How Employers Can Support Longer working lives
Get Ready for National Older Workers Week: Download Here Multigenerational teams are...read more
Children and colleagues from Bright Horizons nurseries across the UK will take part in a global charity campaign to help raise funds.
Bright Horizons, a leading nursery and employer solutions provider, has announced the launch of a new fundraising campaign Love For A Bright Space, to raise vital funds for its charity The Bright Horizons Foundation for Children.
Further activities are planned globally on 15 June to celebrate the difference that The Bright Horizons Foundation for Children makes.
The Foundation opened its first Bright Space in the UK in 2005. Bright Spaces are safe, warm and nurturing play areas, specially designed to bring joy and a sense of normality to children facing extremely difficult situations, and they can be found in domestic abuse refuges, homeless shelters, prisons and police stations throughout the UK.
Funds raised through this campaign will support new and existing Bright Spaces. The Foundation expects to open its 100th Bright Space in 2024 further extending its support to more vulnerable children in communities across the UK.
Denise Priest, Trustee and Director of The Bright Horizons Foundation for Children, said, “I have been working closely with The Foundation since 2005 and have witnessed first-hand the crucial and transformative role that Bright Spaces can have.
“They help children to heal through the power of play and allow them to experience childhood, at a time when they need it the most, and everyone in the Bright Horizons family is incredibly proud to be a part of The Foundation’s work.
”The 90 Bright Spaces we currently have in the UK make a real impact on children when they are at their most vulnerable. They provide these children and their families with a safe place to play, that is welcoming, comfortable and fun, to help them begin to recover from the trauma of their experiences.”
Donations can be made through the official website where supporters can also learn more about The Bright Horizons Foundation for Children and the impact it has on thousands of lives.
Get Ready for National Older Workers Week: Download Here Multigenerational teams are...read more
Hybrid workers 'are happier, healthier and more productive' Three quarters of workers say...read more
Our websites are workingmums, workingdads and workingwise. We help connect employers to experienced and professional working parents and older workers. We also deliver best practice insights and events to support employers with their ED&I strategy.
Would you like to reach out to our audiences? Have a fantastic family or age friendly policy to talk about? Need to recruit experienced, quality candidates? Request a call back today.
Search wmpeople.co.uk for advice, support and ideas
Your Franchise Selection
Click the button below to register your interest with all the franchises in your selection
This franchise opportunity has been added to your franchise selection
Click the button below to register your interest with all the franchises in your selection
You may be interested in these similar franchises
Cookie | Type | Duration | Description |
---|---|---|---|
__atuvc | third party | 1 year | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | third party | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. | |
_ga | third party | 2 years | This cookie is installed by Google Analytics and collects information on how users interact with the website. The cookies store information anonymously and assigns a randomly generated number to identify unique visitors. It is used to distinguish users. |
_ga_1N8GZ02Z8F | 2 years | This cookie is installed by Google Analytics. | |
_gat | third party | 1 minute | Google Analytics cookies to track users as they navigate the website and help improve the website's usability. |
_gat_UA-184181571-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | |
_gid | third party | 24 hours | This cookie is installed by Google Analytics and collects information on how users interact with the website. The cookies store information anonymously and assigns a randomly generated number to identify unique visitors. It is used to distinguish users. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. | |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . | |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . | |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". | |
cookielawinfo-checkbox-necessary | session | 1 year | Records the default button state of the corresponding category. It works only in coordination with the primary cookie. |
cookielawinfo-checkbox-non-necessary | session | 1 year | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given their consent to the usage of cookies under the category 'Non-Necessary'. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". | |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". | |
di2 | third party | 1 year | This cookie is set by addthis.com on sites that allows sharing on social media. The cookie is used to track user behavior anonymously to generate usage trends to improve relevance to their services and advertising. |
GoogleAdServingTest | session | No description | |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. | |
loc | third party | 1 year | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
m | third party | 2 years | |
na_id | third party | 1 year | This cookie is set by Addthis.com to enable sharing of links on social media platforms like Facebook and Twitter |
NID | third party | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
ntvSession | session | No description | |
opt_out | 1 year | This cookie is used for preventing the installation of third party advertiser or other cookies on the browser. | |
ouid | third party | 1 year | The cookie is set by Addthis which enables the content of the website to be shared across different networking and social sharing websites. |
ppwp_wp_session | 30 minutes | No description | |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. | |
uid | third party | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
um | third party | 1 year | Set by addthis.com.(Purpose not known) |
uvc | third party | 1 year | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vc | third party | 1 year | This cookie is set by addthis.com on sites that allow sharing on social media. |
viewed_cookie_policy | session | 1 year | Is the primary cookie that records the user consent for the usage of the cookies upon accept and reject. It doesn't track any personal data and is set only upon user action (accept/reject). |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. | |
xtc | 1 year 1 month | No description | |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. | |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga_1N8GZ02Z8F | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-184181571-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
GoogleAdServingTest | session | No description |
ntvSession | session | No description |
ppwp_wp_session | 30 minutes | No description |
xtc | 1 year 1 month | No description |
55/Redefined is excited to announce the successful acquisition of the assets of WM People, the powerhouse organisation behind National Older Workers Week and a leading provider of job board and inclusive talent solutions for people in mid-life.
Trading for 18 years, WM People incorporated Working Wise, Working Mums and Working Dads and National Older Workers Week, generating 2.5m job applications for major brands such as McDonalds, Next, Nespresso and Phoenix Group. This strategic acquisition not only strengthens 55/Redefined’s position in the UK market but also expands its capabilities, creating new opportunities to deliver age-inclusive solutions for both candidates and employers.
The acquisition will enable 55/Redefined to extend the reach of National Older Workers Week internationally, promoting the importance of age diversity across global markets. Through this expansion, 55/Redefined aims to set a new benchmark for empowering older workers, championing age-positive hiring practices, and ensuring inclusive workforce solutions for companies worldwide.
National Older Workers Week will retain its distinct identity and 55/Redefined will integrate all other WM People brands into its existing portfolio: Jobs-Redefined.co, Life-Redefined.co, and Work-Redefined.co.
This integration offers clients a consolidated suite of high-quality solutions and enhances candidate reach across sectors, providing job seekers in mid-life with more pathways to meaningful employment. Through the expanded portfolio, clients will benefit from increased candidate traffic and the ability to access a broader, more experienced talent pool dedicated to building dynamic and inclusive workplaces.
“WM People has built an exceptional legacy over the past 18 years, championing age diversity and inclusive employment,” says Lyndsey Simpson, CEO/Founder of 55/Redefined. “We are thrilled to continue their work by integrating these well-respected brands into our business, ensuring ongoing support for their clients and the hundreds of thousands of candidates they’ve impacted. Since we launched in 2021, we have celebrated National Older Workers Week alongside them, and it is with great pride that we take over the leadership of this initiative, expanding it further across global markets and building on its incredible momentum.”
All enquiries: hello@55redefined.com