How Employers Can Support Longer working lives
Get Ready for National Older Workers Week: Download Here Multigenerational teams are...read more
Request a PDF copy of the eBook
In November 2021 workingwise.co.uk held the first National Older Workers Week, sponsored by QA, with online events on different aspects of best practice and supporting older workers, from age discrimination and recruitment to managing multigenerational teams.
National Older Workers Week came after a turbulent year for older workers which began with worries about the impact of redundancy and furlough, given older workers were more likely in late 2020/2021 to have left work, been made redundant or taken early retirement and face more difficulties finding new jobs.
A survey published for the Week highlighted widespread perceptions of ageism in the recruitment process. Other studies showed a disconnect between employee perceptions and employer awareness when it comes to ageism. This brand new eBook covers all the discussions during that Week as well as employee and employer case studies, examples of best practice and calls to action to keep up the momentum.
Inside:
To request a copy of the eBook, simply fill out the form below.
Get Ready for National Older Workers Week: Download Here Multigenerational teams are...read more
UK's largest employers warn of cooling jobs market The UK's largest employers have warned...read more
Our websites are workingmums, workingdads and workingwise. We help connect employers to experienced and professional working parents and older workers. We also deliver best practice insights and events to support employers with their ED&I strategy.
Would you like to reach out to our audiences? Have a fantastic family or age friendly policy to talk about? Need to recruit experienced, quality candidates? Request a call back today.
Search wmpeople.co.uk for advice, support and ideas
Your Franchise Selection
Click the button below to register your interest with all the franchises in your selection
This franchise opportunity has been added to your franchise selection
Click the button below to register your interest with all the franchises in your selection
You may be interested in these similar franchises
Cookie | Type | Duration | Description |
---|---|---|---|
__atuvc | third party | 1 year | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | third party | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. | |
_ga | third party | 2 years | This cookie is installed by Google Analytics and collects information on how users interact with the website. The cookies store information anonymously and assigns a randomly generated number to identify unique visitors. It is used to distinguish users. |
_ga_1N8GZ02Z8F | 2 years | This cookie is installed by Google Analytics. | |
_gat | third party | 1 minute | Google Analytics cookies to track users as they navigate the website and help improve the website's usability. |
_gat_UA-184181571-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | |
_gid | third party | 24 hours | This cookie is installed by Google Analytics and collects information on how users interact with the website. The cookies store information anonymously and assigns a randomly generated number to identify unique visitors. It is used to distinguish users. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. | |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . | |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . | |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". | |
cookielawinfo-checkbox-necessary | session | 1 year | Records the default button state of the corresponding category. It works only in coordination with the primary cookie. |
cookielawinfo-checkbox-non-necessary | session | 1 year | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given their consent to the usage of cookies under the category 'Non-Necessary'. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". | |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". | |
di2 | third party | 1 year | This cookie is set by addthis.com on sites that allows sharing on social media. The cookie is used to track user behavior anonymously to generate usage trends to improve relevance to their services and advertising. |
GoogleAdServingTest | session | No description | |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. | |
loc | third party | 1 year | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
m | third party | 2 years | |
na_id | third party | 1 year | This cookie is set by Addthis.com to enable sharing of links on social media platforms like Facebook and Twitter |
NID | third party | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
ntvSession | session | No description | |
opt_out | 1 year | This cookie is used for preventing the installation of third party advertiser or other cookies on the browser. | |
ouid | third party | 1 year | The cookie is set by Addthis which enables the content of the website to be shared across different networking and social sharing websites. |
ppwp_wp_session | 30 minutes | No description | |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. | |
uid | third party | 1 year | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
um | third party | 1 year | Set by addthis.com.(Purpose not known) |
uvc | third party | 1 year | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vc | third party | 1 year | This cookie is set by addthis.com on sites that allow sharing on social media. |
viewed_cookie_policy | session | 1 year | Is the primary cookie that records the user consent for the usage of the cookies upon accept and reject. It doesn't track any personal data and is set only upon user action (accept/reject). |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. | |
xtc | 1 year 1 month | No description | |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. | |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga_1N8GZ02Z8F | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-184181571-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
GoogleAdServingTest | session | No description |
ntvSession | session | No description |
ppwp_wp_session | 30 minutes | No description |
xtc | 1 year 1 month | No description |
Since launching workingmums.co.uk 18 years ago, followed by workingdads.co.uk and workingwise.co.uk, WM People has built a trusted platform for women, parents, and over 50s.
Over the years, we have published jobs from thousands of public and private sector employers across multiple industries, registered almost 800,000 candidates, and generated almost 2.5 million job applications. Beyond job opportunities, we have published more than 13,000 articles that offer guidance, advice, and support through our editorial content and online events, addressing the unique challenges faced by these critical talent populations.
For employers of all sizes and industries, we have provided access to an incredible pool of talent—experienced women, parents, and those over 50—while offering a platform to authentically showcase their employer brand. Through our research we have intentionally shone a spotlight on the barriers these groups encounter both in finding employment and navigating workplace environments. From the difficulties of returning to work after a career break, discrimination in the hiring process, to the gender pension gap, our work has helped bring these issues to the forefront, driven meaningful conversations and suggested practical approaches to improvement for everyone.
We have championed best practice in areas including flexible working, supporting returners, career progression for women, and attracting, recruiting, and retaining workers over 50. This effort has been reinforced by 14 years of annual Top Employer Awards, and accompanying, detailed Best Practice Reports, as well as our employer-focused roundtables and National Older Workers Week.
Throughout our journey, we have had to innovate and adjust our business models and strategies to keep pace with a constantly evolving marketplace. As a small business, we have grown and adapted, leveraging our websites, and expanding our reach through social media, all while navigating significant economic changes, including two recessions and the pandemic.
However, since COVID-19, the landscape is shifting more rapidly than ever before and as a result of this and other changing economic circumstances we have had to take the incredibly difficult decision to close the business. We know there is still such a need for what we do and we hope others will build on what we have achieved. We also hope in the future to be able to explore other avenues to continue to bring diversity in employment to the forefront of recruitment and HR.
We are immensely proud of what we have achieved over the last 18 years as trailblazers and pioneers, and we are deeply grateful for the unwavering support of all our stakeholders.
Together, we have made a lasting impact on thousands of lives, and have shaped innovative policies and practices in diversity, equity, inclusion, and flexible working across the UK.
The Team at WM People